
CONCORDIA PHOENIX
RECORD: 5-18 (0-0)
RANK: #76
Coach Ryan Hoy
All Time Record: 0-0
Level / XP: 0 / 500
Cap Room: $0
Moves Left: 3
Team Rosters
| Num | Player | Age | Height | Weight | Owner | Overall / Salary |
|---|---|---|---|---|---|---|
| 2016 | Judith, George | 29 | (6-8) | 251 lbs | ZZCPU | 71 / $550000 |
| 2022 | Elizabeth, Guy | 29 | (6-6) | 232 lbs | ZZCPU | 72 / $550000 |
| 2077 | Mohan, Arnold | 32 | (6-6) | 247 lbs | ZZCPU | 82 / $1000000 |
| 2115 | Kimberly, Michelle | 32 | (6-1) | 211 lbs | ZZCPU | 83 / $1000000 |
| 2154 | Pablo, Delphine | 32 | (6-0) | 210 lbs | ZZCPU | 83 / $1000000 |
| 2158 | Scott, Nicholas | 31 | (6-3) | 196 lbs | ZZCPU | 80 / $750000 |
| 2161 | Billie, Kimberly | 29 | (6-5) | 222 lbs | ZZCPU | 72 / $550000 |
| 2184 | Brenda, Vicky | 30 | (6-7) | 249 lbs | ZZCPU | 74 / $550000 |
| 2197 | Pan, Amabelly | 34 | (6-6) | 227 lbs | ZZCPU | 90 / $1500000 |
| 31981 | Jenkins, LeRoy | 24 | (6-0) | 200 lbs | Cormag001 | 75 / $550000 |
Conference Standings
| Team | CW | CL | W | L |
|---|
Team Rankings
| Statistic | Score | League Rank | SBA Rank |
|---|---|---|---|
| Points Per Game | 97.7 | 92 | 8 |
| Field Goals Made | 807 | 72 | 11 |
| Field Goals Attempted | 1915 | 69 | 11 |
| Field Goal Percentage | 42.1 | 127 | 8 |
| Free Throws Made | 133 | 64 | 9 |
| Free Throws Attempted | 200 | 55 | 8 |
| Free Throw Percentage | 66.5 | 127 | 13 |
| Three Pointers Made | 42 | 65 | 9 |
| Three Pointers Attempted | 244 | 68 | 10 |
| Three Point Percentage | 17.2 | 77 | 4 |
| Rebounds Per Game | 61.1 | 48 | 7 |
| Steals Per Game | 12.4 | 74 | 7 |
| Blocks Per Game | 6.1 | 123 | 14 |
| Assists Per Game | 25.2 | 117 | 10 |
| Fouls Per Game | 14.6 | 64 | 6 |
| Turnovers Per Game | 17.3 | 104 | 10 |
| Opponent | Result - Time |
|---|
| TROPHY CASE |



