
SHANGHAI SHARKS
RECORD: 103-30 (10-3)
RANK: #9
Coach Ryan Hoy
All Time Record: 0-0
Level / XP: 0 / 11800
Cap Room: $300,000
Moves Left: 1
Team Rosters
| Num | Player | Age | Height | Weight | Owner | Overall / Salary |
|---|---|---|---|---|---|---|
| 20 | Jefferson, Wally | 31 | (6-6) | 195 lbs | Seventy Six | 75 / $550000 |
| 32089 | Ray, DeMarcus | 24 | (6-7) | 200 lbs | Cormag001 | 80 / $750000 |
| 1547 | Leo, Ty | 33 | (6-4) | 214 lbs | ZZCPU | 85 / $1000000 |
| 1544 | Dustin, Richard | 30 | (6-6) | 229 lbs | ZZCPU | 75 / $550000 |
| 1493 | Tom, Binu | 32 | (6-6) | 234 lbs | ZZCPU | 80 / $750000 |
| 1412 | George, Tyler | 32 | (6-3) | 215 lbs | ZZCPU | 83 / $1000000 |
| 1694 | Ray, Makenzie | 33 | (6-1) | 207 lbs | ZZCPU | 85 / $1000000 |
| 2136 | Joe, Lindy | 32 | (6-7) | 264 lbs | ZZCPU | 81 / $1000000 |
| 32009 | Ming, Yao | 24 | (7-2) | 200 lbs | Cormag001 | 75 / $550000 |
| 32652 | Pitts, Jacob | 24 | (6-4) | 200 lbs | Cormag001 | 74 / $550000 |
Conference Standings
| Team | CW | CL | W | L |
|---|---|---|---|---|
| 9 | 4 | 32 | 23 | |
| 9 | 4 | 30 | 33 | |
| 7 | 6 | 20 | 34 | |
| 7 | 6 | 9 | 9 | |
| 6 | 7 | 15 | 24 | |
| 6 | 7 | 8 | 49 |
Team Rankings
| Statistic | Score | League Rank | SBA Rank |
|---|---|---|---|
| Points Per Game | 155.9 | 14 | 3 |
| Field Goals Made | 6625 | 4 | 0 |
| Field Goals Attempted | 12110 | 4 | 0 |
| Field Goal Percentage | 54.7 | 47 | 1 |
| Free Throws Made | 708 | 5 | 0 |
| Free Throws Attempted | 761 | 6 | 0 |
| Free Throw Percentage | 93.0 | 56 | 3 |
| Three Pointers Made | 522 | 1 | 0 |
| Three Pointers Attempted | 2070 | 2 | 0 |
| Three Point Percentage | 25.2 | 14 | 0 |
| Rebounds Per Game | 69.8 | 15 | 4 |
| Steals Per Game | 19.1 | 19 | 3 |
| Blocks Per Game | 11.9 | 25 | 4 |
| Assists Per Game | 50.6 | 10 | 3 |
| Fouls Per Game | 21.1 | 13 | 4 |
| Turnovers Per Game | 23.1 | 46 | 9 |
| Sharks Working the Kinks Out |
| Sharks working the Kink |
| TROPHY CASE | |||
![]() |
|||




