
OLD SAYBROOK PANDAS
RECORD: 54-33 (15-2)
RANK: #16
Coach Rob Vaughn
All Time Record: 0-0
Level / XP: 0 / 5400
Cap Room: $0
Moves Left: 1
Team Rosters
| Num | Player | Age | Height | Weight | Owner | Overall / Salary |
|---|---|---|---|---|---|---|
| 32056 | Smith, Josh | 24 | (7-0) | 233 lbs | Gluecows | 90 / $1500000 |
| 1715 | Christy, Chad | 25 | (6-10) | 264 lbs | ZZCPU | 58 / $250000 |
| 32098 | Mayo, O.J. | 24 | (6-5) | 200 lbs | Gluecows | 75 / $550000 |
| 32054 | Gay, Rudy | 24 | (6-8) | 207 lbs | Gluecows | 85 / $1000000 |
| 31910 | Stick, Chap | 24 | (6-7) | 204 lbs | Gluecows | 85 / $1000000 |
| 31937 | Bradley, Avery | 24 | (6-0) | 200 lbs | Gluecows | 75 / $550000 |
| 32069 | Jefferson, Al | 24 | (7-1) | 210 lbs | Gluecows | 80 / $750000 |
| 31936 | last, first | 24 | (6-7) | 200 lbs | Gluecows | 90 / $1500000 |
| 31913 | Rondo, Rajon | 24 | (6-4) | 197 lbs | Gluecows | 80 / $750000 |
| 31896 | DiMarcello, Austin | 24 | (7-2) | 196 lbs | Gluecows | 80 / $750000 |
Conference Standings
| Team | CW | CL | W | L |
|---|---|---|---|---|
| 9 | 4 | 32 | 23 | |
| 9 | 4 | 30 | 33 | |
| 7 | 6 | 20 | 34 | |
| 7 | 6 | 9 | 9 | |
| 6 | 7 | 15 | 24 | |
| 6 | 7 | 8 | 49 |
Team Rankings
| Statistic | Score | League Rank | SBA Rank |
|---|---|---|---|
| Points Per Game | 199.9 | 4 | 0 |
| Field Goals Made | 4087 | 18 | 1 |
| Field Goals Attempted | 6061 | 24 | 3 |
| Field Goal Percentage | 67.4 | 10 | 0 |
| Free Throws Made | 248 | 33 | 6 |
| Free Throws Attempted | 339 | 32 | 6 |
| Free Throw Percentage | 73.2 | 112 | 11 |
| Three Pointers Made | 15 | 101 | 12 |
| Three Pointers Attempted | 152 | 95 | 13 |
| Three Point Percentage | 9.9 | 136 | 14 |
| Rebounds Per Game | 65.4 | 26 | 4 |
| Steals Per Game | 21.1 | 16 | 3 |
| Blocks Per Game | 16.3 | 10 | 1 |
| Assists Per Game | 63.7 | 4 | 0 |
| Fouls Per Game | 22.3 | 12 | 4 |
| Turnovers Per Game | 32.2 | 19 | 3 |
| TROPHY CASE |



