
ATLANTA EAGLES
RECORD: 0-0 (0-0)
RANK: #5
SAUFinest19
All Time Record: 0-0
Level / XP: 0 / 0
Cap Room: $5,600 Per Day
Moves Left: 5
Team Rosters
| Num | Player | Age | Height | Weight | Owner | Overall / Salary |
|---|---|---|---|---|---|---|
| 5223 | Audley, Beth | 26 | (6-8) | 273 lbs | kyxoan | 78 / $2400 |
| 5218 | Robin, Samuelle | 26 | (6-11) | 273 lbs | junglejuice | 79 / $2400 |
| 5019 | Fiona, Christine | 27 | (6-0) | 210 lbs | ZZCPU | 84 / $3200 |
| 4852 | Chris, Larry | 25 | (5-11) | 198 lbs | ZZCPU | 74 / $2400 |
Team Rankings
| Statistic | Score | League Rank | SBA Rank |
|---|---|---|---|
| Points Per Game | 172.8 | 13 | 1 |
| Field Goals Made | 4653 | 25 | 1 |
| Field Goals Attempted | 6366 | 36 | 3 |
| Field Goal Percentage | 73.1 | 7 | 0 |
| Free Throws Made | 288 | 45 | 6 |
| Free Throws Attempted | 327 | 49 | 7 |
| Free Throw Percentage | 88.1 | 86 | 4 |
| Three Pointers Made | 10 | 170 | 13 |
| Three Pointers Attempted | 85 | 144 | 13 |
| Three Point Percentage | 11.8 | 204 | 13 |
| Rebounds Per Game | 64.1 | 48 | 4 |
| Steals Per Game | 10.6 | 142 | 14 |
| Blocks Per Game | 14.0 | 23 | 3 |
| Assists Per Game | 48.0 | 22 | 5 |
| Fouls Per Game | 15.6 | 62 | 6 |
| Turnovers Per Game | 20.7 | 80 | 9 |
| Opponent | Result - Time |
|---|
| TROPHY CASE | |||
![]() |
![]() |
![]() |
![]() |






