
MONTICELLO SAGES
RECORD: 46-22 (9-8)
RANK: #17
Coach Rob Gardner
All Time Record: 0-0
Level / XP: 0 / 4600
Cap Room: $950,000
Moves Left: 101
Team Rosters
| Num | Player | Age | Height | Weight | Owner | Overall / Salary |
|---|---|---|---|---|---|---|
| 21 | Kemp, DeSean | 27 | (7-0) | 225 lbs | Seventy Six | 81 / $1000000 |
| 23 | Desimone, Antonio | 27 | (6-7) | 204 lbs | Wanderer | 71 / $550000 |
| 55 | Crads, Fear | 26 | (6-11) | 272 lbs | mickey | 78 / $750000 |
| 64 | Hightower, Rodney | 26 | (7-2) | 313 lbs | cherokee | 78 / $750000 |
| 1540 | Sonia, Annekien | 29 | (5-10) | 210 lbs | ZZCPU | 72 / $550000 |
| 1474 | Christina, Renae | 34 | (6-9) | 244 lbs | ZZCPU | 89 / $1500000 |
| 1475 | Richard, Keri | 32 | (6-0) | 219 lbs | ZZCPU | 82 / $1000000 |
| 1458 | Judi, David | 32 | (6-1) | 203 lbs | ZZCPU | 80 / $750000 |
| 1435 | James, Cara | 28 | (6-2) | 209 lbs | ZZCPU | 67 / $450000 |
| 3124 | David, Lisa | 29 | (6-7) | 257 lbs | ZZCPU | 75 / $550000 |
Conference Standings
| Team | CW | CL | W | L |
|---|---|---|---|---|
| 9 | 4 | 32 | 23 | |
| 9 | 4 | 30 | 33 | |
| 7 | 6 | 20 | 34 | |
| 7 | 6 | 9 | 9 | |
| 6 | 7 | 15 | 24 | |
| 6 | 7 | 8 | 49 |
Team Rankings
| Statistic | Score | League Rank | SBA Rank |
|---|---|---|---|
| Points Per Game | 109.1 | 61 | 8 |
| Field Goals Made | 3366 | 26 | 3 |
| Field Goals Attempted | 5323 | 27 | 4 |
| Field Goal Percentage | 63.2 | 20 | 0 |
| Free Throws Made | 230 | 38 | 8 |
| Free Throws Attempted | 287 | 35 | 7 |
| Free Throw Percentage | 80.1 | 100 | 10 |
| Three Pointers Made | 50 | 59 | 8 |
| Three Pointers Attempted | 425 | 51 | 8 |
| Three Point Percentage | 11.8 | 123 | 12 |
| Rebounds Per Game | 43.8 | 124 | 13 |
| Steals Per Game | 11.5 | 99 | 14 |
| Blocks Per Game | 8.9 | 63 | 6 |
| Assists Per Game | 43.7 | 27 | 6 |
| Fouls Per Game | 16.5 | 42 | 7 |
| Turnovers Per Game | 23.5 | 43 | 9 |
| TROPHY CASE |



