| Team | W | L | PPG | FG % | FT % | 3P % | RPG | BPG | APG | SPG | FPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 2 | 117.3 | 53.7 | 79.8 | 50.0 | 69.3 | 12.2 | 23.5 | 11.2 | 15.5 | 11.9 | |
| 59 | 5 | 144.0 | 52.1 | 84.2 | 44.5 | 72.5 | 14.5 | 26.6 | 15.5 | 16.5 | 8.5 | |
| 52 | 12 | 120.7 | 50.7 | 82.6 | 38.5 | 70.5 | 13.1 | 28.7 | 13.1 | 14.9 | 9.1 | |
| 52 | 12 | 137.3 | 54.1 | 84.2 | 44.4 | 62.2 | 14.0 | 36.2 | 21.0 | 15.6 | 9.3 | |
| 51 | 13 | 123.2 | 48.5 | 79.3 | 37.5 | 75.8 | 15.0 | 29.2 | 16.2 | 15.5 | 14.1 | |
| 46 | 18 | 112.8 | 49.2 | 80.5 | 33.6 | 58.1 | 14.3 | 24.7 | 12.9 | 15.4 | 9.0 | |
| 37 | 27 | 96.3 | 45.3 | 75.1 | 25.4 | 54.6 | 10.2 | 27.0 | 11.0 | 18.5 | 8.0 | |
| 35 | 29 | 94.4 | 46.3 | 75.8 | 30.1 | 57.5 | 13.6 | 26.1 | 10.1 | 20.1 | 14.3 | |
| 26 | 38 | 97.7 | 41.1 | 69.8 | 29.8 | 62.0 | 12.7 | 12.5 | 12.9 | 20.1 | 12.8 | |
| 22 | 42 | 72.9 | 43.2 | 77.7 | 24.8 | 49.7 | 12.4 | 22.4 | 6.1 | 15.8 | 14.8 | |
| 19 | 45 | 73.3 | 33.7 | 73.2 | 23.5 | 52.4 | 10.9 | 20.1 | 7.8 | 20.1 | 9.0 | |
| 19 | 45 | 70.4 | 33.3 | 67.5 | 26.0 | 49.0 | 13.9 | 17.1 | 8.0 | 16.3 | 12.3 | |
| 11 | 53 | 65.0 | 36.9 | 71.5 | 16.6 | 50.6 | 13.4 | 19.3 | 8.5 | 18.1 | 19.6 | |
| 10 | 54 | 67.2 | 37.7 | 69.0 | 16.7 | 54.3 | 15.0 | 19.4 | 7.8 | 18.5 | 21.1 | |
| 7 | 57 | 60.9 | 33.9 | 66.6 | 19.2 | 53.9 | 10.7 | 17.2 | 8.8 | 17.2 | 20.2 | |
| 4 | 60 | 54.8 | 33.0 | 67.9 | 17.0 | 49.1 | 8.6 | 16.1 | 6.9 | 18.2 | 18.9 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |



