Team W L T PCT PF PA Home Away
 Portsmouth 5 0 0 1 0 0 0-0 0-0
 Franklin 5 0 0 1 0 0 0-0 0-0
 Clinton 5 0 0 1 0 0 0-0 0-0
 Schaumberg 5 0 0 1 0 0 0-0 0-0
 Brandon 5 0 0 1 0 0 0-0 0-0
 Aberdeen 5 0 0 1 0 0 0-0 0-0
 Terre Haute 5 0 0 1 0 0 0-0 0-0
 Matthews 5 0 0 1 0 0 0-0 0-0
 Valley City 5 0 0 1 0 0 0-0 0-0
 Middletown 5 0 0 1 0 0 0-0 0-0
 Pocatello 5 0 0 1 0 0 0-0 0-0
 Roswell 5 0 0 1 0 0 0-0 0-0
 Drexel Hill 5 0 0 1 0 0 0-0 0-0
 Edison 5 0 0 1 0 0 0-0 0-0
 Eau Claire 5 0 0 1 0 0 0-0 0-0
 Meridian 5 0 0 1 0 0 0-0 0-0
 St. Albans 5 0 0 1 0 0 0-0 0-0
 Lake Charles 5 0 0 1 0 0 0-0 0-0
 Lexington 5 0 0 1 0 0 0-0 0-0
 Salinas 5 0 0 1 0 0 0-0 0-0
 Taylorsville 5 0 0 1 0 0 0-0 0-0
 Berlin 5 0 0 1 0 0 0-0 0-0
 Scottsdale 5 0 0 1 0 0 0-0 0-0
 Temple 4 1 0 0.8 0 0 0-0 0-0
 Myrtle Beach 4 1 0 0.8 0 0 0-0 0-0
 Fort Collins 4 1 0 0.8 0 0 0-0 0-0
 Westminster 4 1 0 0.8 0 0 0-0 0-0
 St. Johnsbury 4 1 0 0.8 0 0 0-0 0-0
 Norfolk 4 1 0 0.8 0 0 0-0 0-0
 Margate 4 1 0 0.8 0 0 0-0 0-0
 Independence 4 0 0 1 0 0 0-0 0-0
 Great Falls 4 1 0 0.8 0 0 0-0 0-0
 Paradise 4 1 0 0.8 0 0 0-0 0-0
 New Orleans 4 1 0 0.8 0 0 0-0 0-0
 Carson 4 1 0 0.8 0 0 0-0 0-0
 Rockville 4 1 0 0.8 0 0 0-0 0-0
 Emporia 4 1 0 0.8 0 0 0-0 0-0
 Passaic 4 1 0 0.8 0 0 0-0 0-0
 Las Vegas 4 1 0 0.8 0 0 0-0 0-0
 Cedar Rapids 4 1 0 0.8 0 0 0-0 0-0
 Mason City 4 1 0 0.8 0 0 0-0 0-0
 Deer Park 4 1 0 0.8 0 0 0-0 0-0
 Kahului 4 1 0 0.8 0 0 0-0 0-0
 Springfield 4 1 0 0.8 0 0 0-0 0-0
 Everett 4 0 0 1 0 0 0-0 0-0
 Birmingham 4 1 0 0.8 0 0 0-0 0-0
 Blue Springs 4 1 0 0.8 0 0 0-0 0-0
 Mount Lebanon 4 1 0 0.8 0 0 0-0 0-0
 Bethel Park 4 1 0 0.8 0 0 0-0 0-0
 Louisville 4 1 0 0.8 0 0 0-0 0-0
 York 4 1 0 0.8 0 0 0-0 0-0
 Smyrna 4 1 0 0.8 0 0 0-0 0-0
 Sumter 4 1 0 0.8 0 0 0-0 0-0
 Wilkes-Barre 4 1 0 0.8 0 0 0-0 0-0
 Levittown 4 1 0 0.8 0 0 0-0 0-0
 Rome 4 1 0 0.8 0 0 0-0 0-0
 Corvallis 4 1 0 0.8 0 0 0-0 0-0
 Bend 4 1 0 0.8 0 0 0-0 0-0
 Hinesville 4 1 0 0.8 0 0 0-0 0-0
 Leawood 4 1 0 0.8 0 0 0-0 0-0
 Wheeling 4 1 0 0.8 0 0 0-0 0-0
 Keene 4 1 0 0.8 0 0 0-0 0-0
 Bowling Green 4 1 0 0.8 0 0 0-0 0-0
 Mount Pleasant 4 1 0 0.8 0 0 0-0 0-0
 La Vista 4 1 0 0.8 0 0 0-0 0-0
 Riverton 4 1 0 0.8 0 0 0-0 0-0
 Smyrna 4 1 0 0.8 0 0 0-0 0-0
 Deerfield Beach 4 0 0 1 0 0 0-0 0-0
 Westerly 4 1 0 0.8 0 0 0-0 0-0
 Henderson 4 1 0 0.8 0 0 0-0 0-0
 Caribou 4 1 0 0.8 0 0 0-0 0-0
 Sun Valley 4 1 0 0.8 0 0 0-0 0-0
 Easton 4 1 0 0.8 0 0 0-0 0-0
 Rochester 4 1 0 0.8 0 0 0-0 0-0
 Charleston 4 1 0 0.8 0 0 0-0 0-0
 Huntington 4 1 0 0.8 0 0 0-0 0-0
 Derry 4 1 0 0.8 0 0 0-0 0-0
 Exeter 4 1 0 0.8 0 0 0-0 0-0
 Salem 4 1 0 0.8 0 0 0-0 0-0
 Eugene 4 1 0 0.8 0 0 0-0 0-0
 Columbus 4 1 0 0.8 0 0 0-0 0-0
 Fort Bragg 4 1 0 0.8 0 0 0-0 0-0
 Euclid 4 1 0 0.8 0 0 0-0 0-0
 Mishawaka 4 1 0 0.8 0 0 0-0 0-0
 Hamilton 4 1 0 0.8 0 0 0-0 0-0
 East Syracuse Minoa 4 1 0 0.8 0 0 0-0 0-0
 Beulah 4 1 0 0.8 0 0 0-0 0-0
 Lafayette 4 1 0 0.8 0 0 0-0 0-0
 North Providence 4 1 0 0.8 0 0 0-0 0-0
 Minot 4 1 0 0.8 0 0 0-0 0-0
 Grand Forks 4 1 0 0.8 0 0 0-0 0-0
 Madison 4 1 0 0.8 0 0 0-0 0-0
 Sanford 4 1 0 0.8 0 0 0-0 0-0
 Indianapolis 4 1 0 0.8 0 0 0-0 0-0
 Sioux City 4 1 0 0.8 0 0 0-0 0-0
 Oceanside 4 1 0 0.8 0 0 0-0 0-0
 Salina 4 1 0 0.8 0 0 0-0 0-0
 Homewood 4 1 0 0.8 0 0 0-0 0-0
 Ardmore 4 1 0 0.8 0 0 0-0 0-0
 Ponca City 4 1 0 0.8 0 0 0-0 0-0
 Muskogee 4 1 0 0.8 0 0 0-0 0-0
 Broken Arrow 4 1 0 0.8 0 0 0-0 0-0
 Santa Fe 4 1 0 0.8 0 0 0-0 0-0
 Appleton 4 1 0 0.8 0 0 0-0 0-0
 Huber Heights 4 1 0 0.8 0 0 0-0 0-0
 Meridian 4 1 0 0.8 0 0 0-0 0-0
 Coeur dAlene 4 1 0 0.8 0 0 0-0 0-0
 Deming 4 1 0 0.8 0 0 0-0 0-0
 Iowa City 4 1 0 0.8 0 0 0-0 0-0
 Strongsville 4 1 0 0.8 0 0 0-0 0-0
 Goldsboro 4 1 0 0.8 0 0 0-0 0-0
 Glasgow 4 1 0 0.8 0 0 0-0 0-0
 Aspen Hill 4 1 0 0.8 0 0 0-0 0-0
 Jamestown 4 1 0 0.8 0 0 0-0 0-0
 Lynn 4 1 0 0.8 0 0 0-0 0-0
 Dearborn Heights 4 1 0 0.8 0 0 0-0 0-0
 Mobile 4 1 0 0.8 0 0 0-0 0-0
 Port Author 4 1 0 0.8 0 0 0-0 0-0
 Royal Oak 4 1 0 0.8 0 0 0-0 0-0
 Lawrence 4 1 0 0.8 0 0 0-0 0-0
 Columbia 4 1 0 0.8 0 0 0-0 0-0
 Kingsport 4 1 0 0.8 0 0 0-0 0-0
 Hartford 4 1 0 0.8 0 0 0-0 0-0
 Highlands Ranch 4 1 0 0.8 0 0 0-0 0-0
 Boulder 4 1 0 0.8 0 0 0-0 0-0
 Tacoma 4 1 0 0.8 0 0 0-0 0-0
 Woodbury 4 1 0 0.8 0 0 0-0 0-0
 Maple Grove 4 1 0 0.8 0 0 0-0 0-0
 Burlington 4 1 0 0.8 0 0 0-0 0-0
 Gaithersburg 4 1 0 0.8 0 0 0-0 0-0
  West Valley City 4 1 0 0.8 0 0 0-0 0-0
 Little Rock 4 1 0 0.8 0 0 0-0 0-0
 Aurora 4 1 0 0.8 0 0 0-0 0-0
 Orem 4 1 0 0.8 0 0 0-0 0-0
 Torrington 4 1 0 0.8 0 0 0-0 0-0
 Duluth 4 1 0 0.8 0 0 0-0 0-0
 Oceanside 4 1 0 0.8 0 0 0-0 0-0
 Jackson 4 1 0 0.8 0 0 0-0 0-0
 Murfreesboro 4 1 0 0.8 0 0 0-0 0-0
 Wyoming 4 1 0 0.8 0 0 0-0 0-0
 Slidell 4 1 0 0.8 0 0 0-0 0-0
 Wilmington 4 1 0 0.8 0 0 0-0 0-0
 Lincoln 4 1 0 0.8 0 0 0-0 0-0
 Vergennes 4 1 0 0.8 0 0 0-0 0-0
 Portsmouth 4 1 0 0.8 0 0 0-0 0-0
 Alexandria 4 1 0 0.8 0 0 0-0 0-0
 Anderson 4 1 0 0.8 0 0 0-0 0-0
 Beatrice 4 1 0 0.8 0 0 0-0 0-0
 Roanoke 4 1 0 0.8 0 0 0-0 0-0
 Casas Adobes 4 1 0 0.8 0 0 0-0 0-0
 Meridian 4 1 0 0.8 0 0 0-0 0-0
 Billings 4 1 0 0.8 0 0 0-0 0-0
 Helena 4 1 0 0.8 0 0 0-0 0-0
 West Hartford 4 1 0 0.8 0 0 0-0 0-0
 Yankton 4 1 0 0.8 0 0 0-0 0-0
 Jefferson City 4 1 0 0.8 0 0 0-0 0-0
 Hoffman Estates 3 2 0 0.6 0 0 0-0 0-0
 Orland Park 3 2 0 0.6 0 0 0-0 0-0
 Jacksonville 3 1 0 0.75 0 0 0-0 0-0
 Sterling 3 2 0 0.6 0 0 0-0 0-0
 Taniana 3 2 0 0.6 0 0 0-0 0-0
 Jamestown 3 2 0 0.6 0 0 0-0 0-0
 Coon Rapids 3 2 0 0.6 0 0 0-0 0-0
 Plymouth 3 2 0 0.6 0 0 0-0 0-0
 Kenosha 3 2 0 0.6 0 0 0-0 0-0
 Des Moines 3 2 0 0.6 0 0 0-0 0-0
 Kalamazoo 3 2 0 0.6 0 0 0-0 0-0
 Muncie 3 2 0 0.6 0 0 0-0 0-0
 Brockton 3 2 0 0.6 0 0 0-0 0-0
 Shelby 3 2 0 0.6 0 0 0-0 0-0
 Farmington Hills 3 2 0 0.6 0 0 0-0 0-0
 Lowell 3 2 0 0.6 0 0 0-0 0-0
 Wasilla 3 2 0 0.6 0 0 0-0 0-0
 Rawlins 3 2 0 0.6 0 0 0-0 0-0
 Sanford 3 2 0 0.6 0 0 0-0 0-0
 Silver Bow 3 2 0 0.6 0 0 0-0 0-0
 Hendersen 3 2 0 0.6 0 0 0-0 0-0
 Laurel 3 1 0 0.75 0 0 0-0 0-0
 Florence 3 2 0 0.6 0 0 0-0 0-0
 Valley Station 3 2 0 0.6 0 0 0-0 0-0
 Gillete 3 2 0 0.6 0 0 0-0 0-0
 Auburn 3 2 0 0.6 0 0 0-0 0-0
 Bellevue 3 2 0 0.6 0 0 0-0 0-0
 Las Vegas 3 2 0 0.6 0 0 0-0 0-0
 Green River 3 2 0 0.6 0 0 0-0 0-0
 Fremont 3 2 0 0.6 0 0 0-0 0-0
 Winchester 3 2 0 0.6 0 0 0-0 0-0
 Wauwatosa 3 2 0 0.6 0 0 0-0 0-0
 Silver Spring 3 2 0 0.6 0 0 0-0 0-0
 Carlsbad 3 2 0 0.6 0 0 0-0 0-0
 Gulfport 3 2 0 0.6 0 0 0-0 0-0
 Alamogordo 3 1 0 0.75 0 0 0-0 0-0
 South Valley 3 1 0 0.75 0 0 0-0 0-0
 Overland Park 3 2 0 0.6 0 0 0-0 0-0
 Vineland 3 1 0 0.75 0 0 0-0 0-0
 Deer Lodge 3 1 0 0.75 0 0 0-0 0-0
 Irvington 3 2 0 0.6 0 0 0-0 0-0
 Germantown 3 2 0 0.6 0 0 0-0 0-0
 Brookfield 3 2 0 0.6 0 0 0-0 0-0
 Pascagoula 3 2 0 0.6 0 0 0-0 0-0
 Starkville 3 2 0 0.6 0 0 0-0 0-0
 Toms River 3 1 0 0.75 0 0 0-0 0-0
 Bossier City 3 2 0 0.6 0 0 0-0 0-0
 Rapid Valley 3 2 0 0.6 0 0 0-0 0-0
 Spokan 3 1 0 0.75 0 0 0-0 0-0
 Plum 3 2 0 0.6 0 0 0-0 0-0
 Provo 3 2 0 0.6 0 0 0-0 0-0
 Keizer 3 2 0 0.6 0 0 0-0 0-0
 Sunnyvale 3 1 0 0.75 0 0 0-0 0-0
 Dunwoody 3 2 0 0.6 0 0 0-0 0-0
 Beaverton 3 2 0 0.6 0 0 0-0 0-0
 Dalton 3 2 0 0.6 0 0 0-0 0-0
 Logan 3 2 0 0.6 0 0 0-0 0-0
 Martinez 3 2 0 0.6 0 0 0-0 0-0
 Portland 3 2 0 0.6 0 0 0-0 0-0
 Roy 3 2 0 0.6 0 0 0-0 0-0
 Pomona 3 2 0 0.6 0 0 0-0 0-0
 Midwest City 3 2 0 0.6 0 0 0-0 0-0
 Edmond 3 2 0 0.6 0 0 0-0 0-0
 Kirkland 3 2 0 0.6 0 0 0-0 0-0
 Warwick 3 2 0 0.6 0 0 0-0 0-0
 Woonsocket 3 2 0 0.6 0 0 0-0 0-0
 Memphis 3 2 0 0.6 0 0 0-0 0-0
 Stamford 3 2 0 0.6 0 0 0-0 0-0
 Middletown 3 2 0 0.6 0 0 0-0 0-0
 Dover 3 2 0 0.6 0 0 0-0 0-0
 Brookings 3 2 0 0.6 0 0 0-0 0-0
 Yuma 3 2 0 0.6 0 0 0-0 0-0
 Belle Fourche 3 2 0 0.6 0 0 0-0 0-0
 Florence 3 2 0 0.6 0 0 0-0 0-0
 Rock Hill 3 2 0 0.6 0 0 0-0 0-0
 Redmond 3 1 0 0.75 0 0 0-0 0-0
 Fort Smith 3 2 0 0.6 0 0 0-0 0-0
 Edgemoor 3 2 0 0.6 0 0 0-0 0-0
 Denton 3 2 0 0.6 0 0 0-0 0-0
 Delray Beach 3 1 0 0.75 0 0 0-0 0-0
 Central Falls 3 2 0 0.6 0 0 0-0 0-0
 Wailuku 3 2 0 0.6 0 0 0-0 0-0
 Waipio 3 2 0 0.6 0 0 0-0 0-0
 Elyria 3 2 0 0.6 0 0 0-0 0-0
 Mansfield 3 2 0 0.6 0 0 0-0 0-0
 Mentor 3 2 0 0.6 0 0 0-0 0-0
 Brattleboro 3 2 0 0.6 0 0 0-0 0-0
 Bluefield 3 2 0 0.6 0 0 0-0 0-0
 Devils Lake 3 2 0 0.6 0 0 0-0 0-0
 Vienna 3 2 0 0.6 0 0 0-0 0-0
 Mountain Home 3 2 0 0.6 0 0 0-0 0-0
 Newport News 3 2 0 0.6 0 0 0-0 0-0
 College Station 3 2 0 0.6 0 0 0-0 0-0
 Dickinson 3 2 0 0.6 0 0 0-0 0-0
  Mt. Prospect 3 1 0 0.75 0 0 0-0 0-0
 Alexandria 3 2 0 0.6 0 0 0-0 0-0
 Statesville 3 2 0 0.6 0 0 0-0 0-0
 Pine Bluff 3 2 0 0.6 0 0 0-0 0-0
 Salisbury 3 2 0 0.6 0 0 0-0 0-0
 Jacksonville 3 2 0 0.6 0 0 0-0 0-0
 Paragould 3 2 0 0.6 0 0 0-0 0-0
 Garden Grove 3 2 0 0.6 0 0 0-0 0-0
 Fairfield 3 2 0 0.6 0 0 0-0 0-0
 Twin Falls 3 2 0 0.6 0 0 0-0 0-0
 St. Albans 3 2 0 0.6 0 0 0-0 0-0
 Rexburg 3 2 0 0.6 0 0 0-0 0-0
 Beavercreek 3 2 0 0.6 0 0 0-0 0-0
 Bradenton 3 2 0 0.6 0 0 0-0 0-0
 Johnson City 3 2 0 0.6 0 0 0-0 0-0
 Novi 3 2 0 0.6 0 0 0-0 0-0
 Germantown 3 2 0 0.6 0 0 0-0 0-0
 Hickory 3 2 0 0.6 0 0 0-0 0-0
 OFallon 3 2 0 0.6 0 0 0-0 0-0
 Canton 3 2 0 0.6 0 0 0-0 0-0
 Chesterfield 3 2 0 0.6 0 0 0-0 0-0
 Bloomington 3 2 0 0.6 0 0 0-0 0-0
 Southfield 3 2 0 0.6 0 0 0-0 0-0
 Bartlett 3 2 0 0.6 0 0 0-0 0-0
 Redford 3 2 0 0.6 0 0 0-0 0-0
 Taylor 3 2 0 0.6 0 0 0-0 0-0
 Killeen 3 2 0 0.6 0 0 0-0 0-0
 Biloxi 3 2 0 0.6 0 0 0-0 0-0
 Newport 3 2 0 0.6 0 0 0-0 0-0
 Lynchburg 3 2 0 0.6 0 0 0-0 0-0
 Middlebury 3 2 0 0.6 0 0 0-0 0-0
 Battle Creek 3 2 0 0.6 0 0 0-0 0-0
 Greenville 3 2 0 0.6 0 0 0-0 0-0
 Annandale 3 2 0 0.6 0 0 0-0 0-0
 Springfield 3 2 0 0.6 0 0 0-0 0-0
 West Jordon 3 2 0 0.6 0 0 0-0 0-0
 Saginaw 3 2 0 0.6 0 0 0-0 0-0
 Sugar Land 3 2 0 0.6 0 0 0-0 0-0
 Rutland 3 2 0 0.6 0 0 0-0 0-0
 Baytown 3 1 0 0.75 0 0 0-0 0-0
 Dale City 3 2 0 0.6 0 0 0-0 0-0
 Missouri City 3 2 0 0.6 0 0 0-0 0-0
 Olive Branch 3 2 0 0.6 0 0 0-0 0-0
 Lees Summit 3 2 0 0.6 0 0 0-0 0-0
 Kinston 3 2 0 0.6 0 0 0-0 0-0
 North Valley 3 2 0 0.6 0 0 0-0 0-0
 Sunland Park 3 2 0 0.6 0 0 0-0 0-0
 Findlay 3 2 0 0.6 0 0 0-0 0-0
 Marion 3 2 0 0.6 0 0 0-0 0-0
 Norman 3 2 0 0.6 0 0 0-0 0-0
 Las Cruces 3 2 0 0.6 0 0 0-0 0-0
 Martinsburg 3 2 0 0.6 0 0 0-0 0-0
 Duncan 3 2 0 0.6 0 0 0-0 0-0
 Clifton 3 2 0 0.6 0 0 0-0 0-0
 New City 3 2 0 0.6 0 0 0-0 0-0
 Newark 3 2 0 0.6 0 0 0-0 0-0
 Elmont 3 2 0 0.6 0 0 0-0 0-0
 Wilson 3 2 0 0.6 0 0 0-0 0-0
 Chapel Hill 3 1 0 0.75 0 0 0-0 0-0
 Concord 3 1 0 0.75 0 0 0-0 0-0
 Auburn 3 2 0 0.6 0 0 0-0 0-0
 West Islip 3 2 0 0.6 0 0 0-0 0-0
 Franklin Square 3 2 0 0.6 0 0 0-0 0-0
 Lorain 3 2 0 0.6 0 0 0-0 0-0
 Central Islip 3 2 0 0.6 0 0 0-0 0-0
 Warren 3 2 0 0.6 0 0 0-0 0-0
 Oshkosh 3 2 0 0.6 0 0 0-0 0-0
 Paterson 3 2 0 0.6 0 0 0-0 0-0
 La Crosse 3 2 0 0.6 0 0 0-0 0-0
 Chalco 3 2 0 0.6 0 0 0-0 0-0
 North Charleston 3 2 0 0.6 0 0 0-0 0-0
 Kent 3 2 0 0.6 0 0 0-0 0-0
 Hastings 3 2 0 0.6 0 0 0-0 0-0
 Lewistown 3 1 0 0.75 0 0 0-0 0-0
 Mitchell 3 2 0 0.6 0 0 0-0 0-0
 Miles City 3 1 0 0.75 0 0 0-0 0-0
 Frederick 3 2 0 0.6 0 0 0-0 0-0
 Huron 3 2 0 0.6 0 0 0-0 0-0
 Greenville 3 2 0 0.6 0 0 0-0 0-0
 Rock Springs 3 2 0 0.6 0 0 0-0 0-0
 Valley Falls 3 2 0 0.6 0 0 0-0 0-0
 Lebanon 3 2 0 0.6 0 0 0-0 0-0
 Layton 3 2 0 0.6 0 0 0-0 0-0
 Ross Township 3 2 0 0.6 0 0 0-0 0-0
 Williamsport 3 2 0 0.6 0 0 0-0 0-0
 Enterprise 3 2 0 0.6 0 0 0-0 0-0
 Providence 3 2 0 0.6 0 0 0-0 0-0
 Whitney 3 2 0 0.6 0 0 0-0 0-0
 West Warwick 3 2 0 0.6 0 0 0-0 0-0
 Sparks 3 2 0 0.6 0 0 0-0 0-0
 Cody 3 2 0 0.6 0 0 0-0 0-0
 Chandler 3 2 0 0.6 0 0 0-0 0-0
 Denver 3 2 0 0.6 0 0 0-0 0-0
 Berwyn 3 2 0 0.6 0 0 0-0 0-0
 Kihei 3 2 0 0.6 0 0 0-0 0-0
 Saco 3 2 0 0.6 0 0 0-0 0-0
 Bessemer 3 2 0 0.6 0 0 0-0 0-0
 Hot Springs 3 2 0 0.6 0 0 0-0 0-0
 Witchita 3 2 0 0.6 0 0 0-0 0-0
 Fontana 3 1 0 0.75 0 0 0-0 0-0
 Richmond 3 2 0 0.6 0 0 0-0 0-0
 Statesboro 3 2 0 0.6 0 0 0-0 0-0
 Griffin 3 2 0 0.6 0 0 0-0 0-0
 Florence 3 2 0 0.6 0 0 0-0 0-0
 Dundalk 3 2 0 0.6 0 0 0-0 0-0
 Columbia 3 2 0 0.6 0 0 0-0 0-0
 Flagstaff 3 2 0 0.6 0 0 0-0 0-0
 Glendale 3 2 0 0.6 0 0 0-0 0-0
 Ft Wayne 3 2 0 0.6 0 0 0-0 0-0
 Rogers 3 2 0 0.6 0 0 0-0 0-0
 Tinley Park 3 2 0 0.6 0 0 0-0 0-0
 Tucker 3 2 0 0.6 0 0 0-0 0-0
  Downers Grove 3 2 0 0.6 0 0 0-0 0-0
 South Portland 3 1 0 0.75 0 0 0-0 0-0
 Prichard 3 2 0 0.6 0 0 0-0 0-0
 Barrow 3 1 0 0.75 0 0 0-0 0-0
 New Iberia 3 2 0 0.6 0 0 0-0 0-0
 Marrero 3 2 0 0.6 0 0 0-0 0-0
 Ashland 3 2 0 0.6 0 0 0-0 0-0
 Bloomington 3 1 0 0.75 0 0 0-0 0-0
 Palentine 3 2 0 0.6 0 0 0-0 0-0
 Benton 3 2 0 0.6 0 0 0-0 0-0
 Cicero 3 2 0 0.6 0 0 0-0 0-0
 Decatur 3 2 0 0.6 0 0 0-0 0-0
 Elizabethtown 3 2 0 0.6 0 0 0-0 0-0
 Paducah 3 2 0 0.6 0 0 0-0 0-0
 Garden City 3 2 0 0.6 0 0 0-0 0-0
 Palmer 3 2 0 0.6 0 0 0-0 0-0
 Lewistown 3 2 0 0.6 0 0 0-0 0-0
 Phenix City 3 2 0 0.6 0 0 0-0 0-0
 Boise City 3 2 0 0.6 0 0 0-0 0-0
 Portland 3 1 0 0.75 0 0 0-0 0-0
 Pasadena 3 1 0 0.75 0 0 0-0 0-0
 Moscow 3 2 0 0.6 0 0 0-0 0-0
 Post Falls 3 2 0 0.6 0 0 0-0 0-0
 Eagle 3 2 0 0.6 0 0 0-0 0-0
 Ontario 3 2 0 0.6 0 0 0-0 0-0
 Alpharetta 3 2 0 0.6 0 0 0-0 0-0
 Milford 3 2 0 0.6 0 0 0-0 0-0
 Palm Harbor 3 1 0 0.75 0 0 0-0 0-0
 Worcester 3 2 0 0.6 0 0 0-0 0-0
 Claymont 3 2 0 0.6 0 0 0-0 0-0
 Shawnee 3 2 0 0.6 0 0 0-0 0-0
 Bangor 3 1 0 0.75 0 0 0-0 0-0
 Catalina Foothills 3 2 0 0.6 0 0 0-0 0-0
 Urbandale 3 2 0 0.6 0 0 0-0 0-0
 Peoria 3 2 0 0.6 0 0 0-0 0-0
 Bear 3 2 0 0.6 0 0 0-0 0-0
 Newton 3 2 0 0.6 0 0 0-0 0-0
 Somerville 3 2 0 0.6 0 0 0-0 0-0
 Framingham 3 2 0 0.6 0 0 0-0 0-0
 Danbury 3 2 0 0.6 0 0 0-0 0-0
 Haverhill 3 2 0 0.6 0 0 0-0 0-0
 New Britain 3 2 0 0.6 0 0 0-0 0-0
 Dearborn 3 2 0 0.6 0 0 0-0 0-0
 Clinton 3 2 0 0.6 0 0 0-0 0-0
 Kendale Lakes 3 2 0 0.6 0 0 0-0 0-0
 Elkhart 3 2 0 0.6 0 0 0-0 0-0
 Tempe 3 2 0 0.6 0 0 0-0 0-0
 Greeley 3 2 0 0.6 0 0 0-0 0-0
 Conway 3 2 0 0.6 0 0 0-0 0-0
 Ellicott City 3 2 0 0.6 0 0 0-0 0-0
 Garden City 3 2 0 0.6 0 0 0-0 0-0
 Valdosta 3 2 0 0.6 0 0 0-0 0-0
 Warner Robbins 3 2 0 0.6 0 0 0-0 0-0
 Longmount 3 2 0 0.6 0 0 0-0 0-0
 Fayettesville 3 2 0 0.6 0 0 0-0 0-0
 Bloomington 3 2 0 0.6 0 0 0-0 0-0
 Seattle 2 2 0 0.5 0 0 0-0 0-0
 Burke 2 3 0 0.4 0 0 0-0 0-0
 Roswell 2 2 0 0.5 0 0 0-0 0-0
 Richmond 2 3 0 0.4 0 0 0-0 0-0
 Yakima 2 2 0 0.5 0 0 0-0 0-0
 Winooski 2 3 0 0.4 0 0 0-0 0-0
 Rocky Mount 2 2 0 0.5 0 0 0-0 0-0
 Evanston 2 2 0 0.5 0 0 0-0 0-0
 Huntersville 2 3 0 0.4 0 0 0-0 0-0
 Oak Lawn 2 3 0 0.4 0 0 0-0 0-0
 Des Plaines 2 2 0 0.5 0 0 0-0 0-0
 Reston 2 3 0 0.4 0 0 0-0 0-0
 Rome 2 3 0 0.4 0 0 0-0 0-0
 Cedar Falls 2 3 0 0.4 0 0 0-0 0-0
 Kannapolis 2 3 0 0.4 0 0 0-0 0-0
 Russelville 2 3 0 0.4 0 0 0-0 0-0
 Hammond 2 3 0 0.4 0 0 0-0 0-0
 Gary 2 3 0 0.4 0 0 0-0 0-0
 Farmington 2 3 0 0.4 0 0 0-0 0-0
 Springdale 2 3 0 0.4 0 0 0-0 0-0
 Ithaca 2 3 0 0.4 0 0 0-0 0-0
  Sun City 2 3 0 0.4 0 0 0-0 0-0
 Bismarck 2 2 0 0.5 0 0 0-0 0-0
 Pierre 2 3 0 0.4 0 0 0-0 0-0
 New Castle 2 3 0 0.4 0 0 0-0 0-0
 Back Mountain 2 3 0 0.4 0 0 0-0 0-0
 Mccandless 2 3 0 0.4 0 0 0-0 0-0
 Cleveland 2 3 0 0.4 0 0 0-0 0-0
 Tamiami 2 3 0 0.4 0 0 0-0 0-0
 Sarasota 2 3 0 0.4 0 0 0-0 0-0
 Albany 2 3 0 0.4 0 0 0-0 0-0
 East Point 2 3 0 0.4 0 0 0-0 0-0
 Penn Hills 2 3 0 0.4 0 0 0-0 0-0
 Altoona 2 3 0 0.4 0 0 0-0 0-0
 Southglenn 2 3 0 0.4 0 0 0-0 0-0
 Bristol 2 3 0 0.4 0 0 0-0 0-0
 Grand Junction 2 3 0 0.4 0 0 0-0 0-0
 East Hartford 2 3 0 0.4 0 0 0-0 0-0
 Sturgis 2 3 0 0.4 0 0 0-0 0-0
 Aiken 2 3 0 0.4 0 0 0-0 0-0
 Summerville 2 3 0 0.4 0 0 0-0 0-0
 Hockessin 2 3 0 0.4 0 0 0-0 0-0
 Knoxville 2 3 0 0.4 0 0 0-0 0-0
 Charleston 2 3 0 0.4 0 0 0-0 0-0
 Waterbury 2 3 0 0.4 0 0 0-0 0-0
 Barrington 2 3 0 0.4 0 0 0-0 0-0
 Bridgeport 2 3 0 0.4 0 0 0-0 0-0
 Lewisville 2 3 0 0.4 0 0 0-0 0-0
 McMinnville 2 3 0 0.4 0 0 0-0 0-0
 Oklahoma City 2 3 0 0.4 0 0 0-0 0-0
 Seaford 2 3 0 0.4 0 0 0-0 0-0
 Hayward 2 2 0 0.5 0 0 0-0 0-0
 Middletown 2 3 0 0.4 0 0 0-0 0-0
 Springfield 2 3 0 0.4 0 0 0-0 0-0
 Joliet 2 3 0 0.4 0 0 0-0 0-0
 Lakewood 2 3 0 0.4 0 0 0-0 0-0
 Waukegan 2 3 0 0.4 0 0 0-0 0-0
 Millcreek 2 3 0 0.4 0 0 0-0 0-0
 Grafton 2 3 0 0.4 0 0 0-0 0-0
 Tulsa 2 3 0 0.4 0 0 0-0 0-0
 Escondido 2 1 0 0.667 0 0 0-0 0-0
 Ewa Beach 2 3 0 0.4 0 0 0-0 0-0
 Albany 2 3 0 0.4 0 0 0-0 0-0
 Peachtree City 2 3 0 0.4 0 0 0-0 0-0
 Victoria 2 3 0 0.4 0 0 0-0 0-0
 Hillsboro 2 3 0 0.4 0 0 0-0 0-0
 Harlington 2 2 0 0.5 0 0 0-0 0-0
 LaGrange 2 3 0 0.4 0 0 0-0 0-0
 Colorado Springs 2 3 0 0.4 0 0 0-0 0-0
 Bartletsville 2 3 0 0.4 0 0 0-0 0-0
