Team W L T PCT PF PA Home Away
 Tennessee 4 0 0 1 0 0 0-0 0-0
 Arkansas State 4 0 0 1 0 0 0-0 0-0
 California 4 0 0 1 0 0 0-0 0-0
 Michigan 4 0 0 1 0 0 0-0 0-0
 Washington State 4 0 0 1 0 0 0-0 0-0
 Iowa State 4 0 0 1 0 0 0-0 0-0
 Arizona State 4 0 0 1 0 0 0-0 0-0
 Cincinnati 4 0 0 1 0 0 0-0 0-0
 Houston State 3 1 0 0.75 0 0 0-0 0-0
 Michigan State 3 1 0 0.75 0 0 0-0 0-0
 Penn State 3 1 0 0.75 0 0 0-0 0-0
 North Carolina State 3 1 0 0.75 0 0 0-0 0-0
 Miami 3 1 0 0.75 0 0 0-0 0-0
 Idaho State 3 1 0 0.75 0 0 0-0 0-0
 Louisiana State 3 1 0 0.75 0 0 0-0 0-0
 South Carolina 3 1 0 0.75 0 0 0-0 0-0
 Florida State 3 1 0 0.75 0 0 0-0 0-0
 Fresno State 3 1 0 0.75 0 0 0-0 0-0
 Colorado 3 1 0 0.75 0 0 0-0 0-0
 New Mexico 3 1 0 0.75 0 0 0-0 0-0
 Colorado State 3 1 0 0.75 0 0 0-0 0-0
 Oklahoma 3 0 0 1 0 0 0-0 0-0
 Toledo 3 1 0 0.75 0 0 0-0 0-0
 Ohio 3 1 0 0.75 0 0 0-0 0-0
 Kansas 3 1 0 0.75 0 0 0-0 0-0
 Miami OH 3 1 0 0.75 0 0 0-0 0-0
 Oregon 3 1 0 0.75 0 0 0-0 0-0
 Philadelphia 3 1 0 0.75 0 0 0-0 0-0
 Providence 3 1 0 0.75 0 0 0-0 0-0
 Kansas State 3 1 0 0.75 0 0 0-0 0-0
 Tulsa 3 1 0 0.75 0 0 0-0 0-0
 Houston 3 1 0 0.75 0 0 0-0 0-0
 Northern Illinois 2 2 0 0.5 0 0 0-0 0-0
 Akron 2 2 0 0.5 0 0 0-0 0-0
 Wake Forest 2 2 0 0.5 0 0 0-0 0-0
 Bayou 2 2 0 0.5 0 0 0-0 0-0
 Mississippi State 2 2 0 0.5 0 0 0-0 0-0
 Georgia Tech 2 2 0 0.5 0 0 0-0 0-0
 Texas 2 2 0 0.5 0 0 0-0 0-0
 Western Michigan 2 2 0 0.5 0 0 0-0 0-0
 Maryland 2 2 0 0.5 0 0 0-0 0-0
 Idaho 2 2 0 0.5 0 0 0-0 0-0
 Las Vegas 2 2 0 0.5 0 0 0-0 0-0
 Indiana 2 2 0 0.5 0 0 0-0 0-0
 Syracuse 2 2 0 0.5 0 0 0-0 0-0
 South Florida 2 2 0 0.5 0 0 0-0 0-0
 Colorado Tech 2 1 0 0.667 0 0 0-0 0-0
 Pittsburgh 2 2 0 0.5 0 0 0-0 0-0
 New Jersey State 2 2 0 0.5 0 0 0-0 0-0
 DCU 2 2 0 0.5 0 0 0-0 0-0
 North Texas 2 2 0 0.5 0 0 0-0 0-0
 Wisconsin 2 2 0 0.5 0 0 0-0 0-0
 San Jose State 2 2 0 0.5 0 0 0-0 0-0
 Hawaii 2 2 0 0.5 0 0 0-0 0-0
 South Alabama 2 2 0 0.5 0 0 0-0 0-0
 Birmingham 1 3 0 0.25 0 0 0-0 0-0
 Navy 1 3 0 0.25 0 0 0-0 0-0
 Army 1 3 0 0.25 0 0 0-0 0-0
 Auburn 1 3 0 0.25 0 0 0-0 0-0
 Middle Tennessee 1 2 0 0.333 0 0 0-0 0-0
 Arizona 1 3 0 0.25 0 0 0-0 0-0
 Iowa 1 3 0 0.25 0 0 0-0 0-0
 Troy 3 1 0 0.75 0 0 0-0 0-0
 Marine 3 1 0 0.75 0 0 0-0 0-0
 Oklahoma State 3 1 0 0.75 0 0 0-0 0-0
 Nevada State 3 1 0 0.75 0 0 0-0 0-0
 Boise State 3 1 0 0.75 0 0 0-0 0-0
 Florida 3 1 0 0.75 0 0 0-0 0-0
 FIU 3 0 0 1 0 0 0-0 0-0
 Louisiana Lafayette 3 1 0 0.75 0 0 0-0 0-0
 Central Michigan 2 2 0 0.5 0 0 0-0 0-0
 Louisiana Tech 2 2 0 0.5 0 0 0-0 0-0
 Minnesota 2 2 0 0.5 0 0 0-0 0-0
 Virginia 2 2 0 0.5 0 0 0-0 0-0
 Air Force 2 2 0 0.5 0 0 0-0 0-0
 Alabama 2 1 0 0.667 0 0 0-0 0-0
 Mississippi 2 2 0 0.5 0 0 0-0 0-0
 Nebraska 2 2 0 0.5 0 0 0-0 0-0
 Arkansas 2 2 0 0.5 0 0 0-0 0-0
 Virginia Tech 2 2 0 0.5 0 0 0-0 0-0
 Hawaii Tech 2 2 0 0.5 0 0 0-0 0-0
 Washington 2 2 0 0.5 0 0 0-0 0-0
 New Mexico State 2 2 0 0.5 0 0 0-0 0-0
 Oregon State 2 2 0 0.5 0 0 0-0 0-0
 El Paso 2 2 0 0.5 0 0 0-0 0-0
 Nashville 2 2 0 0.5 0 0 0-0 0-0
 Chicago 2 2 0 0.5 0 0 0-0 0-0
 Buffalo 2 2 0 0.5 0 0 0-0 0-0
 Connecticut 2 2 0 0.5 0 0 0-0 0-0
 Louisville 2 2 0 0.5 0 0 0-0 0-0
 New Jersey 2 2 0 0.5 0 0 0-0 0-0
 Central Florida 2 2 0 0.5 0 0 0-0 0-0
 Baylor 2 2 0 0.5 0 0 0-0 0-0
 Hawaii State 1 3 0 0.25 0 0 0-0 0-0
 Western Kentucky 1 3 0 0.25 0 0 0-0 0-0
 Monrow 1 3 0 0.25 0 0 0-0 0-0
 West Virginia 1 2 0 0.333 0 0 0-0 0-0
 South Bend 1 3 0 0.25 0 0 0-0 0-0
 Ohio State 1 3 0 0.25 0 0 0-0 0-0
 Northern 1 3 0 0.25 0 0 0-0 0-0
 New York 1 3 0 0.25 0 0 0-0 0-0
 Southern Cal 1 3 0 0.25 0 0 0-0 0-0
 Wyoming 1 3 0 0.25 0 0 0-0 0-0
 Lafayette 1 3 0 0.25 0 0 0-0 0-0
 Bowling Green 1 3 0 0.25 0 0 0-0 0-0
 Georgia 1 3 0 0.25 0 0 0-0 0-0
 Texas AM 1 3 0 0.25 0 0 0-0 0-0
 Duke 1 3 0 0.25 0 0 0-0 0-0
 Utah State 1 3 0 0.25 0 0 0-0 0-0
 North Carolina 1 3 0 0.25 0 0 0-0 0-0
 Muncie 1 3 0 0.25 0 0 0-0 0-0
 Stanford 1 3 0 0.25 0 0 0-0 0-0
 Eastern Michigan 1 3 0 0.25 0 0 0-0 0-0
 Texas Tech 1 3 0 0.25 0 0 0-0 0-0
 Kent State 0 3 0 0 0 0 0-0 0-0
 Marquette 0 4 0 0 0 0 0-0 0-0
 Missouri 0 3 0 0 0 0 0-0 0-0
 East Carolina 0 3 0 0 0 0 0-0 0-0
 Southern Mississippi 0 4 0 0 0 0 0-0 0-0
 Memphis 0 4 0 0 0 0 0-0 0-0
 Kentucky 0 1 0 0 0 0 0-0 0-0
 San Diego State 0 4 0 0 0 0 0-0 0-0
 Boston College 0 4 0 0 0 0 0-0 0-0
 Clemson 0 4 0 0 0 0 0-0 0-0
 Los Angeles 0 4 0 0 0 0 0-0 0-0
 Utah 0 4 0 0 0 0 0-0 0-0
 Illinois 0 4 0 0 0 0 0-0 0-0
 FAU 0 0 0 .000 0 0 0-0 0-0
Filter My Standings By:
Conference: