Team CW CL W L PPG FG % FT % 3P % RPG BPG APG SPG FPG TPG
 Michigan 14 0 34 1 101.8 56.9 85.1 41.7 46.8 10.8 26.0 17.7 10.2 5.7
 Florida 14 0 34 1 100.9 55.5 85.8 54.5 44.7 9.9 24.9 17.0 11.3 3.4
 Wisconsin 14 0 33 1 98.1 54.4 83.1 54.7 47.8 9.6 17.9 17.5 9.9 6.8
 Kansas 14 0 31 3 106.0 55.6 84.0 44.7 47.7 10.5 13.6 17.1 10.0 5.9
 Oklahoma 13 1 30 2 70.6 45.7 83.2 31.0 36.2 7.0 19.8 15.8 8.2 3.8
 Connecticut 13 1 29 4 64.4 48.5 82.7 36.5 37.9 6.8 21.6 7.0 9.2 4.7
 Southern Cal 13 2 27 5 55.6 45.7 75.7 27.5 33.2 7.5 15.4 8.8 11.7 8.1
 Marquette 13 1 27 5 67.8 50.1 80.2 29.1 38.3 8.2 18.7 12.7 10.9 9.0
 Duke 13 1 25 7 78.5 49.5 79.0 34.7 40.4 9.2 12.7 14.7 11.6 6.9
 Tennessee 12 2 29 4 96.4 53.1 84.5 42.3 44.1 9.6 14.2 16.5 10.2 4.2
 Louisiana State 12 2 29 4 76.9 52.3 80.2 0.0 43.2 8.6 16.0 12.7 12.5 9.9
 Lafayette 12 2 27 5 80.8 54.6 84.9 33.3 35.9 9.3 24.4 14.0 8.9 6.7
 Arizona 12 2 26 5 54.1 42.4 73.2 28.6 35.1 8.0 14.9 12.1 9.1 9.4
 Northern 12 2 23 8 78.9 45.8 70.5 77.8 47.5 9.9 17.7 12.7 15.8 8.7
 Boston College 12 2 21 10 54.1 43.1 73.4 31.6 39.0 6.8 16.7 9.6 9.5 13.7
 Florida State 12 2 19 13 53.3 43.2 80.6 29.2 31.8 8.5 15.0 5.6 9.6 7.6
 South Bend 11 3 24 8 72.3 47.0 76.8 33.3 39.6 8.5 14.8 11.6 14.1 4.5
 Oregon 11 3 20 11 49.1 35.6 75.7 27.1 32.9 6.7 13.6 9.8 13.2 9.1
 Stanford 11 3 19 12 46.3 45.9 74.9 30.8 29.5 8.3 13.0 8.3 10.5 9.6
 South Carolina 11 3 19 12 68.9 50.1 78.3 33.0 31.0 6.8 20.6 14.1 10.5 8.5
 Kentucky 10 4 26 7 75.9 50.0 82.7 35.5 38.2 7.3 17.2 11.0 9.8 6.5
 Baylor 10 4 25 7 73.5 50.3 76.5 22.2 40.0 8.8 26.1 10.4 11.3 4.8
 Missouri 10 4 23 9 75.5 52.7 75.2 38.9 38.8 9.0 27.8 8.6 12.7 10.0
 Miami 10 4 19 12 51.4 43.4 71.4 28.5 33.5 6.8 13.4 9.7 10.1 9.6
 Pittsburgh 10 4 18 13 65.6 41.8 72.1 27.9 40.2 8.9 9.5 12.1 17.1 8.8
 New Jersey State 10 4 16 15 44.3 42.5 70.0 31.0 28.8 6.6 11.5 7.6 10.5 7.6
 North Carolina 9 5 23 11 69.0 46.2 74.5 26.6 37.2 8.4 18.6 8.9 16.7 6.7
 Syracuse 9 5 18 13 57.8 43.9 73.3 35.6 34.7 8.6 16.7 11.3 12.5 11.8
 New Jersey 8 6 18 13 50.5 45.0 72.9 21.9 32.7 6.8 14.6 6.2 13.3 8.0
 West Virginia 8 6 16 15 54.8 41.5 74.6 27.0 36.4 8.8 15.6 9.6 13.5 12.6
 Los Angeles 7 7 22 12 52.2 41.5 72.3 22.1 38.9 8.9 14.1 6.3 14.1 11.1
 Alabama 7 7 17 14 52.5 44.0 76.2 27.6 37.8 5.8 15.6 8.5 11.1 16.2
 Texas AM 7 7 17 14 59.3 50.0 77.1 30.9 32.2 6.7 18.8 8.1 13.3 12.7
 California 7 8 15 17 43.3 41.6 66.6 29.0 31.0 7.7 10.9 7.3 12.4 12.3
 Clemson 7 7 13 20 40.2 38.1 66.5 21.1 32.8 6.6 12.1 6.6 12.1 14.4
 Cincinnati 7 7 12 19 40.5 38.0 63.0 16.9 32.7 7.4 11.6 6.0 13.4 12.7
 Arizona State 7 8 9 22 41.9 36.4 69.1 25.9 33.0 8.1 11.0 7.9 12.6 13.0
 Nashville 6 8 18 13 66.4 47.5 80.5 36.9 33.5 7.3 19.2 11.0 11.7 10.5
 North Carolina State 6 8 16 15 48.2 38.9 66.8 21.1 32.8 8.4 13.2 10.5 13.7 10.9
 Iowa 6 8 15 18 45.8 39.3 68.6 30.9 35.2 8.3 13.2 7.6 15.5 13.3
 Mississippi State 5 9 14 17 46.6 39.1 72.4 24.9 31.1 6.8 12.8 9.0 13.4 12.6
 Colorado 5 10 11 20 42.1 39.4 67.6 18.5 32.1 7.1 11.9 6.3 13.3 12.6
 Washington State 5 9 11 19 47.4 41.4 73.7 26.3 32.8 7.6 12.0 6.8 15.3 14.3
 Virginia Tech 5 9 10 22 39.3 35.6 66.4 17.2 31.0 6.0 10.7 7.8 12.6 11.8
 New York 5 9 8 24 40.4 35.6 66.7 19.0 33.5 6.8 10.5 7.3 14.4 12.3
 Indiana 5 9 8 22 39.4 34.8 67.1 18.2 34.1 7.4 11.5 6.6 13.8 13.5
 Nebraska 5 9 7 23 38.4 36.1 64.3 26.9 28.9 6.5 11.7 7.7 14.6 13.3
 Providence 4 10 12 18 43.0 37.8 71.8 23.3 29.6 6.9 11.1 6.8 11.5 10.9
 Texas 4 10 11 20 42.2 40.4 67.2 14.0 32.8 6.5 12.3 5.5 13.3 14.4
 Auburn 4 10 11 19 41.0 36.3 67.2 9.1 33.5 8.3 10.9 5.9 13.6 16.4
 Transylvania 4 10 10 20 45.0 36.6 68.6 19.6 34.5 7.0 13.1 5.8 12.7 12.3
 Wake Forest 4 10 10 20 38.6 36.3 66.2 30.4 30.0 6.3 10.9 5.9 12.6 13.2
 Texas Tech 4 10 9 21 41.8 38.4 68.4 26.3 31.7 6.6 11.6 4.4 14.7 12.9
 Iowa State 4 10 7 23 38.4 34.9 67.3 23.1 30.8 4.8 11.0 7.0 14.0 13.7
 Louisville 4 10 6 25 30.5 37.4 69.3 24.0 25.2 5.2 10.1 5.9 9.3 11.5
 Illinois 4 10 6 24 39.7 35.4 66.0 30.0 32.2 5.6 10.9 6.6 14.7 15.6
 Philadelphia 3 11 10 20 41.4 37.4 67.0 16.0 35.7 6.1 11.6 3.3 14.1 11.5
 Oklahoma State 3 11 9 21 36.9 34.6 67.6 29.3 27.7 6.6 10.1 6.7 12.6 12.4
 Minnesota 3 11 9 21 39.0 33.6 66.8 12.8 34.9 6.8 10.4 6.5 13.6 12.9
 Utah 3 11 8 22 43.4 39.5 66.2 47.8 31.6 6.6 12.0 6.7 15.4 12.9
 Washington 3 11 6 24 37.9 35.9 68.6 10.5 32.0 5.4 10.8 6.0 16.0 15.7
 Michigan State 3 11 6 24 40.2 37.1 69.7 16.7 31.8 6.0 11.9 5.2 15.0 15.2
 Virginia 3 11 6 24 38.5 35.0 69.4 20.0 30.8 6.5 10.5 6.4 12.7 13.9
 Chicago 3 11 4 26 34.2 33.4 63.7 20.0 29.6 7.3 10.2 4.8 13.9 12.3
 Oregon State 2 12 11 19 44.7 39.1 66.2 22.2 35.0 7.8 12.4 7.4 12.5 13.2
 DCU 2 12 7 25 34.0 39.7 72.3 25.7 28.4 6.1 8.4 4.5 10.8 11.5
 Ohio State 2 12 7 23 36.9 33.1 66.1 25.9 33.5 7.2 10.9 5.3 13.9 14.3
 Georgia 2 12 6 24 36.1 34.8 67.1 21.4 29.9 6.3 10.7 5.7 13.2 16.9
 Georgia Tech 2 12 6 24 38.1 36.7 69.6 19.6 30.2 5.5 11.2 6.5 13.1 14.8
 South Florida 2 12 6 25 38.3 34.0 67.5 16.2 30.8 7.4 9.9 6.8 11.5 11.7
 Arkansas 1 13 10 21 43.5 40.4 66.6 32.4 33.7 8.2 12.2 6.4 12.0 15.3
 Kansas State 1 13 6 24 41.9 36.7 67.6 31.9 33.5 7.0 10.6 5.3 14.3 13.9
 Maryland 1 13 5 27 35.0 32.5 67.7 14.9 32.2 7.0 9.4 5.6 13.9 13.7
 Mississippi 0 14 3 27 33.4 33.9 67.9 24.0 26.9 4.6 10.0 5.6 13.9 14.6
 Acadia State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Greenville 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Beaumont State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Southeastern Louisiana 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Northwestern Louisiana 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Lake Charles 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Georgia Southern 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 South Carolina State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Davidson 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Central Arkansas 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Texas State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Alabama A&M 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Alabama State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Valley State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Jackson State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Texas Southern 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Corpus Christi 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 UT Arlington 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 UT San Antonio 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Eastern Texas 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Huntsville State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Spartansburg 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Charleston 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Homewood 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Clarksville State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Morehead State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Murray State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Florham 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Long Branch 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Fairfield State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Rhode Island State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 St Francis PA 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Staten Island 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Tennessee Tech 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Tennessee State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Eastern Kentucky 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Greensboro 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Elon State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Boone State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Chattanooga 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Western Carolina 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Jacksonville State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Eastern Illinois 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 SE Missouri State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Tennessee Martin 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Maryland Tech 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Shreveport State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 California Christian 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Portland 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Santa Clara 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 San Fransisco 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Spokane State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Moraga State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Monrow 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Little Rock 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 North Texas 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 San Diego 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Los Angeles State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Hawaii Tech 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 East Tennessee State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Louisiana Tech 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 San Jose State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Fresno State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 New Mexico State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Idaho State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Boise State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Idaho 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Utah State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Denver 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Louisiana Lafayette 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 South Dakota State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Fort Wayne 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Indianapolis State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Tulsa Christian 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Oakland 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Baton Rouge 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Lorman State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Pine Bluff 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Prairie View 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Kansas City 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 North Dakota State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Southern Utah 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Arkansas State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 FIU 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Troy 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 South Alabama 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Western Kentucky 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Middle Tennessee 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 FAU 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Omaha State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Western Illinois 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Grambling State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 St Francis NY 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Central Florida 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Richmond 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Philadelphia State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Xavier 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Davis 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Riverside 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Irvine 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Fullerton 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Oregon Christian 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Santa Barbara 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Northridge 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 California Tech 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Long Beach State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Radford 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Gardner 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 High Point 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Pennsylvania Christian 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 DC State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 East Carolina 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Southern Mississippi 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Memphis 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Tulsa 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 El Paso 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Birmingham 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 NYC Catholic 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Charlotte 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Wynnefield 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Saint Louis 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Philadelphia Catholic 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Massachusetts 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Dayton 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Allegany 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Rhode Island 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Carolina Christian 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Rock Hills 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Buies Creek 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Florida Gulf Coast 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 North Florida 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Macon 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Tennessee Christian 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Jacksonville 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Nashville State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Baltimore 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Binghamton 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 New Hampshire 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Hartford 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Stony Brook 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Vermont 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Maine 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Boston 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Kennesaw State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Deland 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Charleston 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 UV Lexington 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 UNC Asheville 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Virginia State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 East Carolina State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Sacramento State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Idaho State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Portland State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Eastern Washington 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Montana State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Northern Arizona 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Ogden State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Montana 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Northern Colorado 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Spartanburg 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Albany 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Houston 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Connecticut State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Evansville 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Northern Iowa 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Indiana State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Wichita State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Missouri State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Columbia State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Maryland State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Delaware State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 South Carolina State 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 FAMU 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 NorfolkState 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 NCAT 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Baltimore Tech 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
